Nutrition Facts
| Serving size 20 gm | ||
|
Amount per serving Calories 79 |
||
| Amount | % Daily Value* | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 31% |
| Total Carbohydrate | 17.9 g | 6% |
| Dietary Fiber | 0 g | 0% |
| Total Sugar | 16 g | — |
| Protein | 1 g | — |
| Vitamin D | 1 mg | 0% |
| Calcium | 190 mg | 1% |
| Iron | 9 mg | 2% |
| Potassium | 1661 mg | 0% |
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |
||





Reviews
There are no reviews yet.