Nutrition Facts
| Serving size 20 gm | ||
| Amount per serving Calories 53 |
||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 8 mg | 0% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 1 g | 5% |
| Total Sugar | 11 g | — |
| Protein | 2.8 g | 6.5% |
| Vitamin C | 3.96 mg | 1% |
| Calcium | 13 mg | 1% |
| Iron | 1 mg | 4% |
| Potassium | 119 mg | 3% |
| * % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |
||





Reviews
There are no reviews yet.