Nutrition Facts
| Nutrient | Amount (per 14 g serving) | % Daily Value |
|---|---|---|
| Calories | 53 | — |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Sodium | 4.2 mg | 0.14% |
| Total Carbohydrate | 13.0 g | 4.76% |
| Dietary Fiber | 0.98 g | 3.6% |
| Total Sugar | 7.42 g | — |
| Includes Added Sugars | 0 g | 0% |
| Protein | 0.28 g | 0.65% |
| Vitamin A | — | 0% |
| Vitamin C | 10.26 mg | 11.48% |
| Calcium | 26 mg | 1.9% |
| Iron | 1.26 mg | 7.3% |
| Potassium | 156 mg | 3.37% |





Reviews
There are no reviews yet.